![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Big Fat Snake
1991 - Big Fat Snake
Nummer | Titel | Tid |
---|---|---|
1 | Talkin' Woman Blues | 4:29 |
2 | Love Man | 5:22 |
3 | C'mon Everybody | 2:38 |
4 | Love Her With A Feelin' | 3:00 |
5 | Cold Cold Feelin' | 5:56 |
6 | The Big Fat Snake | 3:17 |
7 | Call Me The Breeze | 4:26 |
8 | Summertime Blues | 3:47 |
9 | Dance Dance Dance | 1:09 |
10 | Cruisin' | 3:08 |
11 | Lucille | 3:48 |
12 | I Want You | 3:45 |
13 | Mean Woman Blues | 3:41 |
14 | Everytime You Go Away | 2:39 |
CD (Elap 4990CD) / Spilletid 51:05
1992 - Born Lucky
Nummer | Titel | Tid |
---|---|---|
1 | Changes | 2:40 |
2 | Whenever You're Ready | 3:13 |
3 | Mercury Blues | 2:32 |
4 | Today I Fall In Love With You Again | 3:14 |
5 | Tryin' To Get Over You | 3:04 |
6 | Don't You Know | 2:58 |
7 | Cruisin' | 3:34 |
8 | Wonderful Eyes | 4:07 |
9 | Broke A Rule | 3:50 |
10 | Lucky Old Sun | 5:50 |
CD (Medley Records EMI 8358962) / Spilletid 35:02
1994 - Beautiful Thing
Nummer | Titel | Tid |
---|---|---|
1 | Beautiful Thing | 3:06 |
2 | Hit Me | 3:07 |
3 | Howling At The Moon | 3:49 |
4 | Plastic Man | 2:43 |
5 | Mountain | 4:15 |
6 | Judge Of Love | 4:55 |
7 | Losing You | 3:57 |
8 | Life Never Was Easy | 4:19 |
9 | Do It To You | 3:24 |
10 | Good Thing Shows | 3:56 |
11 | Ain't That Lonely Yet | 3:42 |
12 | Don't Take It For Granted | 5:02 |
CD (Sundance 9014-2) / Spilletid 46:15
1995 - Midnight Mission
Nummer | Titel | Tid |
---|---|---|
1 | Run Run Run | 4:12 |
2 | You're An Apple, I'm An Orange | 3:19 |
3 | Never Had It So Good | 4:03 |
4 | No Peace Like In Heaven | 4:09 |
5 | Midnight Mission Man | 3:28 |
6 | Man In My Mirror | 4:03 |
7 | You And I | 4:23 |
8 | Somewhere In Heaven | 4:10 |
9 | Nobody | 3:14 |
10 | You Left The Water Running | 3:34 |
11 | Gone Forever | 4:42 |
CD (L & G LG 2072-2/0020722 LG) / Spilletid 43:17
1996 - Fight For Your Love
Nummer | Titel | Tid |
---|---|---|
1 | Night Time | 3:43 |
2 | Animal | 2:50 |
3 | I'll Take Care Of you | 4:49 |
4 | You're The One | 3:27 |
5 | Sally The Super | 3:38 |
6 | Forever | 3:49 |
7 | This One's For You | 3:39 |
8 | Wham Bam | 3:15 |
9 | Fight For Your Love | 3:34 |
10 | Let Me In Tonight | 5:03 |
11 | Back Into My Eyes | 3:16 |
1 | Big Boys In Red & White | 2:58 |
2 | Big Boys In Red & White (UK version) | 3:03 |
3 | Big Boys In Red & White (Syng selv version) | 2:56 |
CD (Mega Records MRCD 3298) / Spilletid 50:00
1997 - Flames
Nummer | Titel | Tid |
---|---|---|
1 | Empty House | 3:52 |
2 | Think About That | 4:03 |
3 | Flames | 3:26 |
4 | Rock The Rock | 3:08 |
5 | Someone Like You | 4:06 |
6 | Bonsoir Madame | 3:21 |
7 | Hippie Cow Country | 7:11 |
8 | Love Changes Everything | 2:36 |
9 | Match Made In Heaven | 3:07 |
10 | So Sad | 4:14 |
11 | I Need You | 3:19 |
12 | Songs In My Head | 4:09 |
CD (Mega Records MRCD 3346) / Spilletid 46:32
1998 - 1994-1996
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1995 | No Peace Like In Heaven | 4:07 |
2 | 1995 | Gone Forever | 4:43 |
3 | 1994 | Judge Of Love | 4:54 |
4 | 1996 | Fight For Your Love | 3:31 |
5 | 1996 | Let Me In Tonight | 5:00 |
6 | 1996 | Back Into My Eyes | 3:16 |
7 | 1996 | Forever | 3:47 |
8 | 1996 | I'll Take Care Of You | 4:49 |
9 | 1996 | You're The One | 3:27 |
10 | 1995 | You And I | 4:23 |
11 | 1994 | Life Never Was Easy | 4:18 |
12 | 1996 | Sally The Super | 3:36 |
13 | 1996 | This One's For You | 3:38 |
14 | 1995 | Man In My Mirror | 4:03 |
15 | 1995 | Somewhere In Heaven | 4:10 |
16 | 1995 | Nobody | 3:12 |
17 | 1995 | You Left The Water Running | 3:34 |
18 | 1994 | Ain't That Lonely Yet | 3:41 |
1998 - www.bigfatsnake.com
Nummer | Titel | Tid |
---|---|---|
1 | Nothing Gets Me Down | 3:34 |
2 | Little Wings | 4:23 |
3 | One Sun Shining | 3:44 |
4 | Two Hearts | 3:44 |
5 | Wanna Og | 2:38 |
6 | Aint No Use | 4:14 |
7 | Easy Way To Go | 4:54 |
8 | Female Voice | 4:40 |
9 | Price Of Love | 3:04 |
10 | Don't You Ever Feel Broken Hearted | 3:50 |
11 | Make Me Angry | 3:29 |
12 | Educated Man | 4:06 |
13 | Little Girl | 8:51 |
CD (Mega Records mrcd 3405) / Spilletid 55:11
2000 - Running Man
Nummer | Titel | Tid |
---|---|---|
1 | Two Things | 3:30 |
2 | Warm And Tender | 4:09 |
3 | I Can´t Stay | 4:06 |
4 | Need Another Lovesong | 4:22 |
5 | Goodnight | 4:09 |
6 | Patience | 3:36 |
7 | Have A Seed | 2:52 |
8 | Be Alone With Me | 4:17 |
9 | Come On | 4:27 |
10 | Another Lover | 4:23 |
11 | Running Man | 5:44 |
2001 - Live
Nummer | Titel | Tid |
---|---|---|
1 | Animal | 4:54 |
2 | Empty House | 4:33 |
3 | Fight For Your Love | 4:33 |
4 | You're An Apple, I'm An Orange | 3:41 |
5 | Ain't Got No Peace Like In Heaven | 4:39 |
6 | So Sad | 3:54 |
7 | Two Things | 3:58 |
8 | Female Voice | 3:32 |
9 | Nothing Gets Me Down | 4:01 |
10 | Angry | 3:23 |
11 | Run Run Run | 4:22 |
12 | Cruisin' | 2:40 |
13 | Nobody | 4:09 |
14 | Songs In My Head | 6:06 |
15 | Talkin' Woman Blues | 2:35 |
16 | Whenever You're Ready | 4:51 |
17 | Someone Like You | 4:33 |
18 | Bonsoir Madame | 6:35 |
Live optagelse / Spilletid 1:16:59
2002 - Play It By Ear
Nummer | Titel | Tid |
---|---|---|
1 | Play It By Ear | 3:56 |
2 | Sunshine Man | 3:32 |
3 | Man In The Street | 4:08 |
4 | Let’s Go Home | 4:15 |
5 | Foot In The Door | 3:24 |
6 | Connected To You | 3:41 |
7 | It’s Over | 3:59 |
8 | Nice And Easy | 3:30 |
9 | You Got Me Going | 3:11 |
10 | Love The Way You Walk | 3:27 |
11 | Where Are You Going | 4:17 |
12 | . . . | 37:16 |
2003 - One Night Of Sin
Nummer | Titel | Tid |
---|---|---|
1 | See See Rider | 2:45 |
2 | One Night Of Sin | 2:30 |
3 | Only The Lonely | 2:31 |
4 | Fight For Your Love | 4:40 |
5 | You Gave Me A Mountain | 3:26 |
6 | In Dreams | 3:06 |
7 | Mean Woman Blues | 2:15 |
8 | No Peace Like In Heaven | 4:12 |
9 | Animal | 3:04 |
10 | Bonsoir Madame | 3:22 |
11 | Sweet Inspirations | 3:17 |
12 | Pretty Woman | 3:36 |
13 | Always On My Mind | 3:24 |
14 | Johnny B. Goode | 3:42 |
15 | Someone Like You | 4:22 |
16 | Steamroller Blues | 3:14 |
17 | What Now My Love | 3:07 |
18 | Suspicious Minds | 4:29 |
19 | A Love So Beautiful | 3:18 |
20 | Fire Down Below | 2:33 |
21 | My Way | 4:47 |
CD (CMC 5906200) / Live optagelse / Spilletid 1:11:40
2003 - One Night Of Sin
Nummer | Titel | Tid |
---|---|---|
1 | See See Rider | 2:45 |
2 | One Night Of Sin | 2:30 |
3 | Only The Lonely | 2:31 |
4 | Fight For Your Love | 4:40 |
5 | You Gave Me A Mountain | 3:26 |
6 | In Dreams | 3:06 |
7 | Mean Woman Blues | 2:15 |
8 | No Peace Like In Heaven | 4:12 |
9 | Animal | 3:04 |
10 | Bonsoir Madame | 3:22 |
11 | Sweet Inspirations | 3:17 |
12 | Pretty Woman | 3:36 |
13 | Always On My Mind | 3:24 |
14 | Johnny B. Goode | 3:42 |
15 | Someone Like You | 4:22 |
16 | Steamroller Blues | 3:14 |
17 | What Now My Love | 3:07 |
18 | Suspicious Minds | 4:29 |
19 | A Love So Beautiful | 3:18 |
20 | Fire Down Below | 2:33 |
21 | My Way | 4:47 |
DVD 16:9 5.1 / Live optagelse / Spilletid 1:11:40
2004 - More Fire
Nummer | Titel | Tid |
---|---|---|
1 | Walk Into An Empty Room | 3:17 |
2 | Still In Love With You | 3:03 |
3 | Sittin' In A Window | 3:20 |
4 | Living A Lonely Life | 4:02 |
5 | Hey Mr. World | 3:56 |
6 | When I'm In My Dreams | 3:39 |
7 | Gospel Truth | 4:26 |
8 | Rise And Shine | 3:35 |
9 | Now Your Love Is Gone | 4:08 |
10 | With You, With Me | 3:27 |
11 | Simple Song | 3:41 |
2006 - Between the Devil and the Big Blue Sea
Nummer | Titel | Tid |
---|---|---|
1 | All my sweet love | 3:00 |
2 | Between the Devil and the Big Blue Sea | 4:18 |
3 | A little less loneliness | 3:44 |
4 | Call from an Angel | 3:08 |
5 | I wanna fell I'm alive | 2:49 |
6 | Baby Girl | 4:20 |
7 | Please don't go | 2:51 |
8 | No love at all | 3:19 |
9 | Wind | 3:17 |
10 | Won't wanna wait | 3:23 |
11 | Deep in my heart | 3:18 |
12 | Love & War | 5:34 |
2009 - What Is Left Is Right
Nummer | Titel | Tid |
---|---|---|
1 | Different Day | 3:20 |
2 | Addicted | 3:24 |
3 | What Is Left Is Right | 3:46 |
4 | Up In The Sky | 3:57 |
5 | Tight | 3:27 |
6 | Shadow | 4:00 |
7 | 101% | 3:47 |
8 | Sittin' By The Road | 4:10 |
9 | Stop Sleeping With The Light On | 3:39 |
10 | First Thing On My Mind | 5:13 |
11 | Hymn For You | 3:00 |
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Blichfeldt, Anders | 1 titel (2001) |
Viskinde, Peter | 1 titel (2003) |
** Julesange | 6 titler (1996-2010) |